|
||||||||||||||
Hi,
I'm Ghenu Lebanner Catalin Alexandru and this is my web site, I'm a trader
and you can find me in Hades Central or in Twin Peaks at boxes
usually between 16.00 and 24.00 MA time . |
||||||||||||||
Buying
mineral ores |
Buying
enmatters |
|||||||||||||
| Adomasite | ask% | Alicenies Gel | 128% | |||||||||||
| Alferix | 103% | |||||||||||||
| Angelic | 120% | |||||||||||||
| Azzurdite | 107% | Antimagnetic oil | 102% | |||||||||||
| Belkar | 111% | Ares | 104% | |||||||||||
| Blausariam | 107% | Binary Fluid | ask% | |||||||||||
| Caldorite | 126% | Chalmon | ask% | |||||||||||
| Cobalt | 121% | Dunkel | ask% | |||||||||||
| Copper | 101% | Energy Matter residue | 104% | |||||||||||
| Cumbriz | 106% | Garcen | 110% | |||||||||||
| Dianum | 128% | Growth | 101% | |||||||||||
| Durulium | 121% | Inhaler | 200% | |||||||||||
| Erdorium | 115% | Light Liquid | 120% | |||||||||||
| Frigulite | 101% | Light Mail | 1500% | |||||||||||
| Ganganite | 125% | Lytairian | 120% | |||||||||||
| Gazzurdite | 118% | Magerian Spray | 118% | |||||||||||
| Gold | ask% | Medical compress | ask% | |||||||||||
| Hansidian | ask% | Melchi | 109% | |||||||||||
| Himi | ask% | Nexus | 117% | |||||||||||
| Ignisium | 142% | Oil | 102% | |||||||||||
| Iron | 110% | Pearl sand | 106% | |||||||||||
| Kanerium | 200% | Putty | 103% | |||||||||||
| Kirtz | 120% | Root Acid | 101% | |||||||||||
| Langotz | ask% | Solis | 280% | |||||||||||
| Lanorium | 101% | Sweetstuff | 101% | |||||||||||
| Lysterium | 101% | Typonolic Gas | 125% | |||||||||||
| Maganite | ask% | |||||||||||||
| Megan | 108% | Buying
animal parts |
||||||||||||
| Metal residue | 105% | |||||||||||||
| Narcanisum | 129% | Animal adrenal gland oil | 100% | |||||||||||
| Niksarium | 163% | Animal Brain oil | 100% | |||||||||||
| Petonium | 210% | Animal eye oil | 100% | |||||||||||
| Platinum | ask% | Animal heart oil | 100% | |||||||||||
| Quantium | ask% | Animal kidney oil | 100% | |||||||||||
| Rugaritz | ask% | Animal liver oil | 100% | |||||||||||
| Terrudite | 103% | Animal muscle oil | 100% | |||||||||||
| Tridenite | ask% | Animal oil residue | 100% | |||||||||||
| Valurite | ask% | Animal pancreas gland oil | 100% | |||||||||||
| Xerimite | ask% | Animal spleen oil | 100% | |||||||||||
| Zinc | 103% | Animal thyroid gland oil | 100% | |||||||||||
| Animal hide | 101% | |||||||||||||
| Daikiba wool | 101% | |||||||||||||
| Exarosaur wool | 101% | |||||||||||||
| Fine wool | 103% | |||||||||||||
| Foul bone | 150% | |||||||||||||
| Merp wool | 150% | |||||||||||||
| Molisk tooth | 600% | |||||||||||||
| Soft hide | 105% | |||||||||||||
| Thin wool | 103% | |||||||||||||
| Wool | 101% | |||||||||||||
Selling |
||||||||||||||
| OA-102 (L) | peds | |||||||||||||
| OA-103 (L) | peds | |||||||||||||
| OA-104 (L) | peds | |||||||||||||
| MA-103 (L) | peds | |||||||||||||
Last updated: 2009-07-03 16:08:40 MA time |
||||||||||||||