|
||||||||||||||
Hi,
I'm Ghenu Lebanner Catalin Alexandru and this is my web site, I'm a trader
and you can find me in Twin Peaks at balcony
usually between 13.00 and 22.00 MA time . |
||||||||||||||
Buying
mineral ores |
Buying
enmatters |
|||||||||||||
| Adomasite | ask% | Alicenies Gel | 125% | |||||||||||
| Alferix | 113% | |||||||||||||
| Angelic | 103% | |||||||||||||
| Azzurdite | 101% | Antimagnetic oil | 101% | |||||||||||
| Belkar | 119% | Ares | 101% | |||||||||||
| Blausariam | 107% | Binary Fluid | ask% | |||||||||||
| Caldorite | 107% | Chalmon | ask% | |||||||||||
| Cobalt | 137% | Dunkel | ask% | |||||||||||
| Copper | 101% | Energy Matter residue | 103% | |||||||||||
| Cumbriz | 110% | Garcen | 103% | |||||||||||
| Dianum | 107% | Growth | 101% | |||||||||||
| Durulium | 106% | Inhaler | 110% | |||||||||||
| Erdorium | 117% | Light Liquid | 140% | |||||||||||
| Frigulite | 101% | Light Mail | 2000% | |||||||||||
| Ganganite | 101% | Lytairian | 115% | |||||||||||
| Gazzurdite | 118% | Magerian Spray | 113% | |||||||||||
| Gold | ask% | Medical compress | ask% | |||||||||||
| Hansidian | ask% | Melchi | 102% | |||||||||||
| Himi | ask% | Nexus | 102% | |||||||||||
| Ignisium | 112% | Oil | 100% | |||||||||||
| Iron | 102% | Pearl sand | 101% | |||||||||||
| Kanerium | 180% | Putty | 101% | |||||||||||
| Kirtz | 101% | Root Acid | 101% | |||||||||||
| Langotz | ask% | Solis | 200% | |||||||||||
| Lanorium | 101% | Sweetstuff | 100% | |||||||||||
| Lysterium | 100% | Typonolic Gas | 133% | |||||||||||
| Maganite | ask% | |||||||||||||
| Megan | 118% | Buying
animal parts |
||||||||||||
| Metal residue | 103% | |||||||||||||
| Narcanisum | 121% | Animal adrenal gland oil | 0% | |||||||||||
| Niksarium | 121% | Animal Brain oil | 0% | |||||||||||
| Petonium | 101% | Animal eye oil | 0% | |||||||||||
| Platinum | ask% | Animal heart oil | 0% | |||||||||||
| Quantium | ask% | Animal kidney oil | 0% | |||||||||||
| Rugaritz | ask% | Animal liver oil | 0% | |||||||||||
| Terrudite | 101% | Animal muscle oil | 0% | |||||||||||
| Tridenite | ask% | Animal oil residue | 0% | |||||||||||
| Valurite | ask% | Animal pancreas gland oil | 0% | |||||||||||
| Xerimite | ask% | Animal spleen oil | 0% | |||||||||||
| Zinc | 110% | Animal thyroid gland oil | 0% | |||||||||||
| Animal hide | 101% | |||||||||||||
| Daikiba wool | 0% | |||||||||||||
| Exarosaur wool | 0% | |||||||||||||
| Fine wool | 101% | |||||||||||||
| Foul bone | 0% | |||||||||||||
| Merp wool | 0% | |||||||||||||
| Molisk tooth | 0% | |||||||||||||
| Soft hide | 103% | |||||||||||||
| Thin wool | 103% | |||||||||||||
| Wool | 101% | |||||||||||||
Selling |
||||||||||||||
| OA-102 (L) | peds | |||||||||||||
| OA-103 (L) | peds | |||||||||||||
| OA-104 (L) | peds | |||||||||||||
| MA-103 (L) | peds | |||||||||||||
Last updated: 2010-09-03 19:17:31 MA time |
||||||||||||||